Hearing Aid Compatible Phones
Last Updated: January 30, 2023
Some people who use hearing aid devices may have trouble when using a wireless phone. The wireless industry and consumer groups representing the hard of hearing have been working for years to study this matter and develop standards and solutions to reduce the likelihood of such difficulties. In addition, the Federal Communications Commission has set forth requirements for wireless carriers and wireless device manufacturers. Much progress has been made and there are now a large number of hearing aid-compatible (HAC) devices available.
The following phones are hearing aid compatible:
Phone | FCCID | M-Rating | T-Rating | Operating System/Functionality |
---|---|---|---|---|
Coolpad Legacy | R38YL3312A | 4 | 4 | Android |
Coolpad Legacy SR | R38YLCP3705AS | 4 | 4 | Android |
Coolpad Legacy SR | R38YLCP3648A | 4 | 4 | Android |
Coolpad Belleza | R38YLCP3848A | 4 | 4 | Android |
Coolpad Legacy Brisa | R38YLCP3321AT | 3 | 4 | Android |
Coolpad Stream | R38YLCP3706AS | 4 | 4 | Android |
iPhone 6s | R38YLCP337AS | 3 | 4 | iOS |
iPhone 6s Plus | BCG-E2946A | 3 | 4 | iOS |
iPhone 7 | BCG-E2817A | 3 | 4 | iOS |
iPhone 7 | BCG-E3091A | 3 | 4 | iOS |
iPhone 7 Plus | BCG-E3085A | 3 | 4 | iOS |
iPhone 7 Plus | BCG-E3087A | 3 | 4 | iOS |
iPhone 8 | BCG-E3092A | 3 | 4 | iOS |
iPhone 8 | BCG-E3159A | 3 | 4 | iOS |
iPhone 8 Plus | BCG-E3172A | 3 | 4 | iOS |
iPhone 8 Plus | BCG-E3160A | 3 | 4 | iOS |
iPhone X | BCG-E3174A | 3 | 4 | iOS |
iPhone X | BCG-E3161A | 3 | 4 | iOS |
iPhone X | BCG-E3175A | 3 | 4 | iOS |
iPhone XR | BCG-E3176A | 3 | 4 | iOS |
iPhone XR | BCG-E3220A | 3 | 4 | iOS |
iPhone XR | BCG-E3237A | 3 | 4 | iOS |
iPhone XS Max | BCG-E3238A | 3 | 4 | iOS |
iPhone 11 Pro | BCG-E3218A | 3 | 4 | iOS |
iPhone 11 Pro Max | BCG-E3305A | 3 | 4 | iOS |
iPhone 11 | BCG-E3306A | 3 | 4 | iOS |
iPhone 12 | BCG-E3309A | 3 | 4 | iOS |
iPhone 12 Pro | BCG-E3542A | 3 | 4 | iOS |
iPhone 12 Mini | BCG-E3545A | 3 | 4 | iOS |
iPhone 12 Pro Max | BCG-E3539A | 3 | 4 | iOS |
iPhone 13 Pro Max | BCG-E4003A | 3 | 4 | iOS |
iPhone 13 Pro | BCG-E4000A | 3 | 4 | iOS |
iPhone 13 | BCG-E3997A | 3 | 4 | iOS |
iPhone 13 mini | BCG-E3994A | 3 | 4 | iOS |
iPhone 14 Pro Max | BCG-E8141A | 3 | 4 | iOS |
iPhone 14 Pro | BCG-E8140A | 3 | 4 | iOS |
iPhone 14 Plus | BCG-E8139A | 3 | 4 | iOS |
iPhone 14 | BCG-E8138A | 3 | 4 | iOS |
iPhone SE | BCG-E3548A | 3 | 4 | iOS |
iPhone SE | BCG-E3500A | 3 | 3 | iOS |
LG Tribute Royal | BCG-E3501A | 3 | 4 | Android |
LG K51 | ZNFX320PM | 3 | 3 | Android |
LG K22 | ZNFL555DL | 3 | 3 | Android |
Moto g Fast | ZNFK200QM | 3 | 3 | Android |
Moto e6 | IHDT56YK3 | 3 | 3 | Android |
Moto g7 Play | IHDT56YA2 | 3 | 3 | Android |
Moto g play | IHDT56XR2 | 3 | 3 | Android |
Moto g stylus | IHDT56ZD4 | 3 | 3 | Android |
Moto g power | IHDT56ZG1 | 3 | 3 | Android |
Moto g 5G | IHDT56AA3 | 3 | 3 | Android |
Moto g stylus 5G | IHDT56AA4 | 3 | 3 | Android |
Motorola Edge+ | IHDT56AB2 | 3 | 3 | Android |
Samsung Galaxy A10e | IHDT56ZH1 | 3 | 3 | Android |
Samsung A21 | A3lSMA102U | 3 | 3 | Android |
Samsung A23 | A3LSMA236U | 3 | 3 | Android |
Samsung A51 | ZCASMA215U | 4 | 3 | Android |
Samsung GS20 5G | A3LSMA515U | 3 | 3 | Android |
Samsung GS20 FE | A3LSMG981U | 4 | 3 | Android |
Samsung A32 5G | A3LSMG781U | 4 | 3 | Android |
Samsung Galaxy GS21 | A3LSMA326U | 3 | 3 | Android |
Samsung A02s | A3LSMG991U | 3 | 3 | Android |
Samsung Galaxy A12 | ZCASMA025U | 3 | 3 | Android |
Samsung Galaxy S22 | A3LSMS901U | 3 | 3 | Android |
Samsung Galaxy Z Fold4 | A3LSMF936U | 3 | 3 | Android |
Samsung Galaxy Z Flip4 | A3LSMF721U | 3 | 3 | Android |
Wingtech Celero 5G+ | 2APXW-CELERO5GPLUS | 3 | 3 | Android |
Wiko Ride 2 | XD6U520AS | 4 | 4 | Android |
Wiko Ride 3 | XD6U614AS | 3 | 4 | Android |
Boost Infinite customers can find HAC phones by looking on the "fact tag" displays at retail stores. The fact tag will contain a statement such as "Rated for Hearing Aids: M4/T4."
There are two different ratings to consider when picking a hearing aid compatible device:
M-Ratings: reduced hearing aid device interference
Some people with a hearing aid device experience a buzzing or whining noise when using a wireless phone. This noise is caused when the electronics within the hearing aid device pick up and demodulate radio frequency (RF) and/or electromagnetic interference (EMI) emitted by the phone.
Phones with an M-Rating of M3 or M4 meet FCC requirements and are less likely to generate interference with hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
Hearing devices may also be measured for immunity to this type of interference. Your hearing device manufacturer or hearing health professional can help you find results for your hearing device. The more immune your hearing aid is, the less likely you are to experience interference from mobile phones and other sources of RF/EMI such as computer monitors and fluorescent lighting.
T-Ratings and compatibility with hearing aids with telecoils: A telecoil is a small device built into some hearing aids for use with the telephone as well as assistive listening devices. Not all hearing aids have telecoils.
Phones with a T-Rating of T3 or T4 meet FCC requirements and are more likely to work well for people who use hearing aids with telecoils. T4 is the better/higher of the two ratings.
Updated 29 days ago
Additional information regarding hearing aid compatibility:
Visit GARI for in-depth Accessibility information on each device Boost Infinite sells. Global Accessibility Reporting Initiative:
FCC Information On Hearing Aid Compatibility For Wireless Phones